| Conference Name | Date Start | Date End | Country | State / Province | City | Website | Conference Size (Estimated Attendees) | Academic / Industry | Cost to Attend | Contact(s) | Student Scholarships Available | CFP / Call for Proposals Deadline | CFP Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women in Data Science (WiDS) — Global Distributed Conference | 2026-01-01 | 2026-12-31 | Global | — | — | ↗ Link | 100000+ (across all events) | Academic / Industry | Free to low-cost (varies by region) | — | Varies by regional event | Varies by regional event | ↗ Link |
| IEEE ICAIC 2026 (International Conference on AI in Cybersecurity) | 2026-01-01 | 2026-12-31 | USA | — | TBD | ↗ Link | — | Academic | — | — | — | — | ↗ Link |
| BSides Seattle (date TBD) | 2026-01-01 | 2026-12-31 | USA | WA | Seattle | ↗ Link | — | Community | — | — | — | — | — |
| BSides Groningen | 2026-04-17 | 2026-04-17 | Netherlands | — | Groningen | ↗ Link | — | Community | — | — | — | — | — |
| BSides South Jersey | 2026-04-18 | 2026-04-18 | USA | NJ | Glassboro | ↗ Link | — | Community | — | — | — | — | — |
| SANS AI Cybersecurity Summit 2026 | 2026-04-20 | 2026-04-27 | USA | VA | Arlington | ↗ Link | — | Industry | Unknown (SANS training typically $3000–$7000+) | — | — | — | — |
| BSides Prague | 2026-04-21 | 2026-04-24 | Czech Republic | — | Prague | ↗ Link | — | Community | — | — | — | — | — |
| WiCyS 2026 Virtual | 2026-04-22 | 2026-04-23 | Virtual | — | — | ↗ Link | — | Industry / Academic | Member: ~$100; Non-member: ~$200; Student member: ~$20 | — | Yes | — | ↗ Link |
| BSides Colombia | 2026-04-22 | 2026-04-25 | Colombia | — | Pereira | ↗ Link | — | Community | — | — | — | — | — |
| ICLR 2026 (International Conference on Learning Representations) | 2026-04-23 | 2026-04-27 | Brazil | — | Rio de Janeiro | ↗ Link | — | Academic | Unknown (typically $1000–$2000) | — | Yes | 2025-10-01 (closed) | ↗ Link |
| BSides Exeter | 2026-04-24 | 2026-04-25 | UK | England | Exeter | ↗ Link | — | Community | 12.50 GBP | — | — | — | — |
| BSides Kansas City (BSidesKC) | 2026-04-25 | 2026-04-25 | USA | MO | Kansas City | ↗ Link | — | Community | — | — | — | — | — |
| BSides Floripa | 2026-04-25 | 2026-04-25 | Brazil | — | Florianopolis | ↗ Link | — | Community | — | — | — | — | — |
| BSides Charm (Baltimore area) | 2026-04-25 | 2026-04-26 | USA | MD | Towson | ↗ Link | — | Community | — | — | — | — | — |
| BSides Manama (Online) | 2026-04-28 | 2026-04-28 | Bahrain | — | Manama | ↗ Link | — | Community | — | — | — | — | — |
| BSides Budapest (BSidesBUD) | 2026-04-29 | 2026-04-29 | Hungary | — | Budapest | ↗ Link | — | Community | — | — | — | — | — |
| BSides Luxembourg | 2026-05-06 | 2026-05-08 | Luxembourg | — | Belval | ↗ Link | — | Community | ~20–30 EUR | — | — | — | — |
| BSides Kerala | 2026-05-07 | 2026-05-09 | India | Kerala | Kochi | ↗ Link | — | Community | — | — | — | — | — |
| BSides Kent | 2026-05-08 | 2026-05-08 | UK | England | Kent | ↗ Link | — | Community | — | — | — | — | — |
| BSides South Florida | 2026-05-08 | 2026-05-08 | USA | FL | Fort Lauderdale | ↗ Link | — | Community | — | — | — | — | — |
| BSides Bergen | 2026-05-12 | 2026-05-12 | Norway | — | Bergen | ↗ Link | — | Community | — | — | — | — | — |
| BSides New Orleans (BSidesNOLA) | 2026-05-12 | 2026-05-12 | USA | LA | New Orleans | ↗ Link | — | Community | — | — | — | — | — |
| BSides Riga | 2026-05-14 | 2026-05-14 | Latvia | — | Riga | ↗ Link | — | Community | — | — | — | — | — |
| BSides Nashville (BSidesNash) | 2026-05-15 | 2026-05-15 | USA | TN | Nashville | ↗ Link | — | Community | — | — | — | — | — |
| BSides Tampa | 2026-05-15 | 2026-05-16 | USA | FL | Tampa | ↗ Link | — | Community | — | — | — | — | — |
| BSides Melbourne | 2026-05-15 | 2026-05-17 | Australia | VIC | Melbourne | ↗ Link | — | Community | — | — | — | — | — |
| BSides 312 (Chicago) | 2026-05-16 | 2026-05-16 | USA | IL | Chicago | ↗ Link | — | Community | — | — | — | — | — |
| BSides Birmingham UK | 2026-05-16 | 2026-05-16 | UK | England | Birmingham | ↗ Link | — | Community | — | — | — | — | — |
| BSides Tokyo | 2026-05-16 | 2026-05-16 | Japan | — | Tokyo | ↗ Link | — | Community | — | — | — | — | — |
| BSides Bratislava | 2026-05-16 | 2026-05-16 | Slovakia | — | Bratislava | ↗ Link | — | Community | — | — | — | — | — |
| BSides Sao Paulo (BSidesSP) | 2026-05-16 | 2026-05-17 | Brazil | — | Sao Paulo | ↗ Link | — | Community | — | — | — | — | — |
| IEEE Symposium on Security & Privacy (S&P) 2026 | 2026-05-18 | 2026-05-21 | USA | CA | San Francisco | ↗ Link | — | Academic | Unknown (typically ~$600–$900 non-member) | General Chair: sp26-chair@ieee-security.org; Program Chairs: sp26-pcchairs@ieee-security.org; Student Travel Grants: studenttravel-26@sp.ieee-security.org; Site: ieeesp@executivevents.com | Yes (student travel grants) | Cycle 1: 2025-04-11 (closed); Cycle 2: 2025-10-15 (closed) | ↗ Link |
| BSides Knoxville | 2026-05-22 | 2026-05-22 | USA | TN | Knoxville | ↗ Link | — | Community | — | — | — | — | — |
| BSides Prishtina | 2026-05-22 | 2026-05-23 | Kosovo | — | Prishtina | ↗ Link | — | Community | — | — | — | — | — |
| BSides London Canada | 2026-05-23 | 2026-05-23 | Canada | ON | London | ↗ Link | — | Community | — | — | — | — | — |
| BSides Dayton | 2026-05-23 | 2026-05-23 | USA | OH | Dayton | ↗ Link | — | Community | — | — | — | — | — |
| BSides Dublin | 2026-05-23 | 2026-05-23 | Ireland | — | Dublin | ↗ Link | — | Community | — | — | — | — | — |
| BSides Gold Coast | 2026-05-23 | 2026-05-23 | Australia | QLD | Gold Coast | ↗ Link | — | Community | — | — | — | — | — |
| BSides Calgary | 2026-05-25 | 2026-05-26 | Canada | AB | Calgary | ↗ Link | — | Community | — | — | — | — | — |
| BSides Harrisburg | 2026-05-29 | 2026-05-29 | USA | PA | Harrisburg | ↗ Link | — | Community | — | — | — | — | — |
| BSides Detroit | 2026-05-30 | 2026-05-30 | USA | MI | Detroit | ↗ Link | — | Community | — | — | — | — | — |
| BSides Maine | 2026-05-30 | 2026-05-30 | USA | ME | Portland | ↗ Link | — | Community | $25 (free for students and job seekers) | — | — | — | — |
| BSides Vancouver | 2026-05-31 | 2026-06-01 | Canada | BC | Vancouver | ↗ Link | — | Community | — | — | — | — | — |
| Gartner Security & Risk Management Summit 2026 | 2026-06-01 | 2026-06-30 | USA / UK | — | National Harbor MD / London | ↗ Link | 4500+ | Industry | ~$4000–$5000 | — | No | — | — |
| Infosecurity Europe 2026 | 2026-06-02 | 2026-06-04 | UK | — | London | ↗ Link | 13800+ | Industry | Free for qualified professionals | — | — | — | — |
| BSides Vilnius | 2026-06-03 | 2026-06-04 | Lithuania | — | Vilnius | ↗ Link | — | Community | — | — | — | — | — |
| BSides Kristiansand | 2026-06-05 | 2026-06-05 | Norway | — | Kristiansand | ↗ Link | — | Community | — | — | — | — | — |
| Elbsides Hamburg | 2026-06-05 | 2026-06-05 | Germany | — | Hamburg | ↗ Link | — | Community | Regular: 25 EUR; Business: 300 EUR | — | — | — | — |
| BSides Roanoke | 2026-06-05 | 2026-06-05 | USA | VA | Roanoke | ↗ Link | — | Community | — | — | — | — | — |
| BSides Recife | 2026-06-05 | 2026-06-06 | Brazil | — | Recife | ↗ Link | — | Community | — | — | — | — | — |
| BSides Buffalo | 2026-06-06 | 2026-06-06 | USA | NY | Buffalo | ↗ Link | — | Community | — | — | — | — | — |
| BSides Fort Wayne | 2026-06-06 | 2026-06-06 | USA | IN | Fort Wayne | ↗ Link | — | Community | — | — | — | — | — |
| BSides Albany | 2026-06-06 | 2026-06-06 | USA | NY | Albany | ↗ Link | — | Community | — | — | — | — | — |
| BSides Boulder | 2026-06-12 | 2026-06-12 | USA | CO | Boulder | ↗ Link | — | Community | — | — | — | — | — |
| BSides Leeds | 2026-06-13 | 2026-06-13 | UK | England | Leeds | ↗ Link | — | Community | — | — | — | — | — |
| BSides San Antonio (BSides SATX) | 2026-06-13 | 2026-06-13 | USA | TX | San Antonio | ↗ Link | — | Community | — | — | — | — | — |
| BSides Des Moines (BSidesDSM) | 2026-06-13 | 2026-06-13 | USA | IA | Des Moines | ↗ Link | — | Community | — | — | — | — | — |
| BSides Umea | 2026-06-16 | 2026-06-16 | Sweden | — | Umea | ↗ Link | — | Community | — | — | — | — | — |
| UNIDIR Global Conference on AI Security and Ethics 2026 | 2026-06-18 | 2026-06-19 | Switzerland | — | Geneva | ↗ Link | — | Academic / Policy | Free (registration required) | yasmin.afina@un.org | — | 2026-04-11 (closed; abstract submissions for poster/talks) | ↗ Link |
| BSides Vitoria | 2026-06-20 | 2026-06-20 | Brazil | — | Vitoria | ↗ Link | — | Community | — | — | — | — | — |
| BSides Cochabamba | 2026-06-20 | 2026-06-20 | Bolivia | — | Cochabamba | ↗ Link | — | Community | — | — | — | — | — |
| BSides Aarhus | 2026-06-20 | 2026-06-20 | Denmark | — | Aarhus | ↗ Link | — | Community | — | — | — | — | — |
| BSides Tel Aviv (BSidesTLV) | 2026-06-25 | 2026-06-25 | Israel | — | Tel Aviv | ↗ Link | — | Community | — | — | — | — | — |
| BSides Porto | 2026-06-26 | 2026-06-27 | Portugal | — | Porto | ↗ Link | — | Community | — | — | — | — | — |
| BSides Athens | 2026-06-27 | 2026-06-27 | Greece | — | Athens | ↗ Link | — | Community | — | — | — | — | — |
| BSides Brisbane | 2026-07-04 | 2026-07-04 | Australia | QLD | Brisbane | ↗ Link | — | Community | — | — | — | — | — |
| ICML 2026 (International Conference on Machine Learning) | 2026-07-06 | 2026-07-11 | South Korea | — | Seoul | ↗ Link | 10000+ | Academic | Unknown (typically $900–$2000) | — | Yes (financial aid available) | 2026-01-28 (closed) | ↗ Link |
| BSides Bangalore (ACSC2026) | 2026-07-09 | 2026-07-09 | India | Karnataka | Bangalore | ↗ Link | — | Community | — | — | — | — | — |
| BSides Pittsburgh (BSidesPGH) | 2026-07-10 | 2026-07-10 | USA | PA | Pittsburgh | ↗ Link | — | Community | — | — | — | — | — |
| BSides Mumbai | 2026-07-25 | 2026-07-25 | India | Maharashtra | Mumbai | ↗ Link | — | Community | — | — | — | — | — |
| BSides Joburg | 2026-07-25 | 2026-07-25 | South Africa | Gauteng | Johannesburg | ↗ Link | 400–500 | Community | ~650 ZAR (~$35 USD) | — | — | — | — |
| BSides Adelaide | 2026-07-27 | 2026-07-28 | Australia | SA | Adelaide | ↗ Link | — | Community | — | — | — | — | — |
| BSides Basingstoke | 2026-07-31 | 2026-07-31 | UK | England | Basingstoke | ↗ Link | — | Community | — | — | — | — | — |
| Black Hat USA 2026 | 2026-08-01 | 2026-08-06 | USA | NV | Las Vegas | ↗ Link | 20000+ | Industry | Briefings: ~$2500+; Trainings: additional (several thousand) | — | No | 2026-03-20 (closed) | ↗ Link |
| BSides Fortaleza | 2026-08-01 | 2026-08-01 | Brazil | — | Fortaleza | ↗ Link | — | Community | — | — | — | — | — |
| BSides Las Vegas (BSidesLV) | 2026-08-03 | 2026-08-05 | USA | NV | Las Vegas | ↗ Link | — | Community | — | sponsors@bsideslv.org | — | — | — |
| DEF CON 34 | 2026-08-06 | 2026-08-09 | USA | NV | Las Vegas | ↗ Link | 30000+ | Industry / Community | ~$560–$600 (advance); cash at door otherwise | — | No | — | ↗ Link |
| USENIX WOOT 26 | 2026-08-10 | 2026-08-11 | USA | MD | Baltimore | ↗ Link | — | Academic | Unknown (co-located with USENIX Security 26) | Registration: registration@usenix.org; Sponsorship: sponsorship@usenix.org; Student Grants: studentgrants@usenix.org | Yes (USENIX student grants) | Cycle 1: 2025-12-12 (closed); Cycle 2: 2026-03-03 (closed) | ↗ Link |
| AI Risk Summit 2026 (SecurityWeek) | 2026-08-11 | 2026-08-12 | USA | CA | Half Moon Bay | ↗ Link | — | Industry | Unknown (early bird available) | — | — | — | — |
| USENIX Security Symposium 26 | 2026-08-12 | 2026-08-14 | USA | MD | Baltimore | ↗ Link | — | Academic | — | Registration: registration@usenix.org; Sponsorship: sponsorship@usenix.org; Student Grants: studentgrants@usenix.org | Yes (USENIX student grants) | Cycle 1: 2026-02-05 (closed); Cycle 2: 2026-06-18 | ↗ Link |
| BSides Luanda | 2026-08-15 | 2026-08-15 | Angola | — | Luanda | ↗ Link | — | Community | — | — | — | — | — |
| BSides Belfast | 2026-09-10 | 2026-09-10 | UK | Northern Ireland | Belfast | ↗ Link | — | Community | — | — | — | — | — |
| BSides Frankfurt | 2026-09-10 | 2026-09-11 | Germany | — | Frankfurt | ↗ Link | — | Community | — | — | — | — | — |
| BSides Zadar | 2026-09-11 | 2026-09-11 | Croatia | — | Zadar | ↗ Link | — | Community | — | — | — | — | — |
| BSides Montreal | 2026-09-19 | 2026-09-19 | Canada | QC | Montreal | ↗ Link | — | Community | — | — | — | — | — |
| BSides Edmonton | 2026-09-24 | 2026-09-25 | Canada | AB | Edmonton | ↗ Link | — | Community | — | — | — | — | — |
| BSides Tallinn | 2026-09-24 | 2026-09-25 | Estonia | — | Tallinn | ↗ Link | — | Community | — | — | — | — | — |
| BSides Canberra | 2026-09-24 | 2026-09-26 | Australia | ACT | Canberra | ↗ Link | — | Community | — | — | — | — | — |
| BSides Vancouver Island (BSidesVI) | 2026-09-25 | 2026-09-25 | Canada | BC | Vancouver Island | ↗ Link | — | Community | — | — | — | — | — |
| BSides Albuquerque | 2026-09-25 | 2026-09-26 | USA | NM | Albuquerque | ↗ Link | — | Community | — | — | — | — | — |
| BSides Orlando | 2026-09-25 | 2026-09-26 | USA | FL | Orlando | ↗ Link | — | Community | — | — | — | — | — |
| BSides Krakow | 2026-09-26 | 2026-09-26 | Poland | — | Krakow | ↗ Link | — | Community | — | — | — | — | — |
| BSides Saskatoon | 2026-09-28 | 2026-09-28 | Canada | SK | Saskatoon | ↗ Link | — | Community | — | — | — | — | — |
| BSides Marrakesh | 2026-10-03 | 2026-10-03 | Morocco | — | Marrakesh | ↗ Link | — | Community | — | — | — | — | — |
| BSides Cheltenham | 2026-10-03 | 2026-10-03 | UK | England | Cheltenham | ↗ Link | — | Community | — | — | — | — | — |
| BSides Memphis | 2026-10-03 | 2026-10-03 | USA | TN | Memphis | ↗ Link | — | Community | — | — | — | — | — |
| BSides Bozeman | 2026-10-03 | 2026-10-03 | USA | MT | Bozeman | ↗ Link | — | Community | — | — | — | — | — |
| BSides Atlanta | 2026-10-03 | 2026-10-03 | USA | GA | Atlanta | ↗ Link | — | Community | — | — | — | — | — |
| LWT SQUAD Summit @ TechFutures 2026 (Lesbians Who Tech) | 2026-10-05 | 2026-10-08 | USA | NY | New York City | ↗ Link | 10000+ | Industry | Paid (tiered; scholarships available) | [email protected]; Sponsor: [email protected] | Yes (scholarships available) | Rolling basis | ↗ Link |
| BSides Perth | 2026-10-10 | 2026-10-11 | Australia | WA | Perth | ↗ Link | — | Community | — | — | — | — | — |
| BSides SeaSides (Jersey Channel Islands) | 2026-10-15 | 2026-10-15 | UK | Channel Islands | Jersey | ↗ Link | — | Community | — | — | — | — | — |
| BSides Twin Cities (BSidesTC) | 2026-10-16 | 2026-10-16 | USA | MN | Minneapolis | ↗ Link | — | Community | — | — | — | — | — |
| CAMLIS 2026 (Conference on Applied Machine Learning in Information Security) | 2026-10-21 | 2026-10-23 | USA | VA | Arlington | ↗ Link | — | Academic / Industry | ~$399.99 (2025 price); student scholarships available | sponsor@camlis.org | Yes | Unknown (typically August; check website) | ↗ Link |
| BSides Portland (BSidesPDX) | 2026-10-23 | 2026-10-24 | USA | OR | Portland | ↗ Link | — | Community | — | — | — | — | — |
| BSides Queretaro | 2026-10-23 | 2026-10-24 | Mexico | — | Queretaro | ↗ Link | — | Community | — | — | — | — | — |
| BSides Colorado Springs (BSides COS) | 2026-10-24 | 2026-10-24 | USA | CO | Colorado Springs | ↗ Link | — | Community | Free | — | — | — | — |
| BSides Augusta | 2026-10-24 | 2026-10-24 | USA | GA | Augusta | ↗ Link | — | Community | — | — | — | — | — |
| Grace Hopper Celebration (GHC) 2026 | 2026-10-27 | 2026-10-30 | USA | CA | Anaheim | ↗ Link | 25000+ | Industry / Academic | Paid (Early Bird through April 30); Scholarships via AnitaB.org | — | Yes (GHC Scholars program via AnitaB.org) | 2026-02-27 (closed) | ↗ Link |
| BSides Oslo | 2026-10-29 | 2026-10-29 | Norway | — | Oslo | ↗ Link | — | Community | — | — | — | — | — |
| BSides Chisinau | 2026-10-30 | 2026-10-30 | Moldova | — | Chisinau | ↗ Link | — | Community | — | — | — | — | — |
| AfroTech Conference 2026 | 2026-11-02 | 2026-11-06 | USA | TX | Houston | ↗ Link | 40000+ | Industry | General Access: $625; Executive: $850; Medical: $925; VIP: $2250 | [email protected]; Customer Service: 1-855-849-8651 | — | — | — |
| SWE Annual Conference WE26 (Society of Women Engineers) | 2026-11-05 | 2026-11-07 | USA | MA | Boston | ↗ Link | 15000+ | Industry / Academic | Paid (member and non-member rates; contact SWE) | — | Yes | — | ↗ Link |
| BSides Southwest Florida (BSidesSWFL) | 2026-11-06 | 2026-11-07 | USA | FL | Fort Myers | ↗ Link | — | Community | — | — | — | — | — |
| BSides Charleston (BSidesCHS) | 2026-11-07 | 2026-11-07 | USA | SC | Charleston | ↗ Link | — | Community | — | — | — | — | — |
| ACM CCS 2026 (Conference on Computer and Communications Security) | 2026-11-15 | 2026-11-19 | Netherlands | — | The Hague | ↗ Link | — | Academic | Unknown (typically ~$600–$900; ACM member discounts) | ccs26-general-chairs@acm.org | Yes (student travel grants) | Cycle A: 2026-01-14 (closed); Cycle B: 2026-04-29 (closed) | ↗ Link |
| BSides Ottawa | 2026-11-19 | 2026-11-20 | Canada | ON | Ottawa | ↗ Link | — | Community | — | — | — | — | — |
| BSides Aberystwyth | 2026-11-21 | 2026-11-21 | UK | Wales | Aberystwyth | ↗ Link | — | Community | — | — | — | — | — |
| NeurIPS 2026 | 2026-12-06 | 2026-12-12 | Australia | NSW | Sydney | ↗ Link | 15000+ | Academic | Unknown (typically $1000–$2500) | — | Yes | 2026-05-06 (closed) | ↗ Link |
No conferences match your current filters.